A PyQT GUI application for converting InfoLease report outputs into Excel files. Handles parsing and summarizing. Learns where files are meant to be store and compiles monthly and yearly summaries.
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
InfoLeaseExtract/MINV/2022.06.15_MINV_C

32 lines
5.2 KiB

DAILY.MANUAL.INVOICE
CONTRACTS THAT WERE NOT INVOICED
PAGE 06-15-22 1
CHRG BUSINESS
CONTRACT.NO........ UATB.OIC.DUE RENTAL DUE......... UATB.IDS.OIC.PAYME TYPEM..... OUTSTANDING BALANCE.... SEGMENT. BOOKING.DATE BRANCH
100-7269201-001 06/14/2022 0.00 172.00 RENT 17.11 001.000 06/14/2022 3
100-7209951-001 06/14/2022 0.00 160.00 MISC 11.20 001.000 06/14/2022 3
100-7334181-001 07/01/2022 338.41 0.00 MISC 366.32 001.000 06/14/2022 9
100-7234311-001 06/14/2022 0.00 204.00 RENT 15.81 001.000 06/14/2022 3
100-7294191-001 06/14/2022 0.00 160.00 RENT 14.80 001.000 06/14/2022 3
100-9570729-001 06/24/2022 637.91 0.00 RENT 637.91 001.000 02/24/2020 10
100-7080901-001 06/14/2022 0.00 0.00 MISC 177.62 001.000 06/14/2022 3
100-7313341-001 07/09/2022 217.00 0.00 RENT 217.00 001.000 06/14/2022 9
100-7363251-001 06/14/2022 0.00 0.00 RENT 13,168.80 001.000 06/14/2022 3
100-1564449-001 07/03/2022 430.01 0.00 RENT 430.01 001.000 02/03/2020 10
100-7233611-001 06/15/2022 17.36 179.00 RENT 17.36 001.000 06/15/2022 3
100-7151111-001 06/15/2022 480.40 0.00 RENT 480.40 001.000 06/15/2022 9
100-9737145-001 06/15/2022 590.20 0.00 RENT 295.10 001.000 06/15/2022 10
100-9737145-001 06/15/2022 590.20 0.00 RENT 295.10 001.000 06/15/2022 10
100-7303761-001 08/14/2022 0.00 0.00 RENT 240,632.43 001.000 06/14/2022 12
100-6651721-001 07/14/2021 0.00 761.00 MISC 53.27 001.000 07/14/2021 9
100-6651721-002 07/25/2021 0.00 761.00 MISC 53.27 001.000 07/27/2021 9
100-6726271-001 06/15/2022 1,588.04 0.00 RENT 1,588.04 001.000 08/31/2021 12
100-2772548-003 06/25/2022 -830.51 0.00 MISC 601.48 001.000 05/30/2017 9
047-2903398-005 05/25/2022 0.00 0.00 MISC 58.25 001.000 04/25/2017 9
100-2911448-002 05/25/2022 0.00 1,895.04 RENT 30.43 001.000 04/29/2022 9
100-5864201-501 07/07/2022 143.00 0.00 MISC 153.01 001.000 09/01/2020 9
22 records listed