A PyQT GUI application for converting InfoLease report outputs into Excel files. Handles parsing and summarizing. Learns where files are meant to be store and compiles monthly and yearly summaries.
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
InfoLeaseExtract/MINV/2022.06.14_MINV_C

40 lines
6.3 KiB

DAILY.MANUAL.INVOICE
CONTRACTS THAT WERE NOT INVOICED
PAGE 06-14-22 1
CHRG BUSINESS
CONTRACT.NO........ UATB.OIC.DUE RENTAL DUE......... UATB.IDS.OIC.PAYME TYPEM..... OUTSTANDING BALANCE.... SEGMENT. BOOKING.DATE BRANCH
100-7269201-001 06/14/2022 17.11 172.00 RENT 17.11 001.000 06/14/2022 3
100-3654949-003 06/24/2022 1,086.99 0.00 RENT 1,086.99 001.000 09/24/2019 9
100-3654949-002 06/20/2022 1,789.52 0.00 RENT 1,789.52 001.000 09/19/2019 9
100-7199137-001 06/20/2022 1,068.97 0.00 RENT 1,068.97 001.000 04/29/2022 3
100-7284391-001 07/08/2022 91.25 0.00 RENT 91.25 001.000 06/08/2022 9
100-7209951-001 06/14/2022 0.00 160.00 MISC 11.20 001.000 06/14/2022 3
100-7334181-001 07/01/2022 338.41 0.00 MISC 366.32 001.000 06/14/2022 9
100-9570778-001 06/24/2022 637.91 0.00 RENT 637.91 001.000 02/24/2020 10
100-7234311-001 06/14/2022 15.81 204.00 RENT 15.81 001.000 06/14/2022 3
100-7294191-001 06/14/2022 14.80 160.00 RENT 14.80 001.000 06/14/2022 3
100-0849508-002 04/15/2022 2,392.50 0.00 RENT 2,392.50 001.000 10/01/2021 4.3
100-6651721-001 07/14/2021 0.00 761.00 MISC 53.27 001.000 07/14/2021 9
100-6651721-002 07/25/2021 0.00 761.00 MISC 53.27 001.000 07/27/2021 9
100-0849508-002 05/15/2022 2,392.50 0.00 RENT 2,392.50 001.000 10/01/2021 4.3
100-0849508-002 06/15/2022 2,392.50 0.00 RENT 2,392.50 001.000 10/01/2021 4.3
100-2772548-003 06/25/2022 -830.51 0.00 MISC 601.48 001.000 05/30/2017 9
100-3618019-001 06/25/2022 428.34 0.00 MISC 466.36 001.000 09/28/2016 9
047-2903398-005 05/25/2022 0.00 0.00 MISC 58.25 001.000 04/25/2017 9
100-2911448-002 05/25/2022 0.00 1,895.04 RENT 30.43 001.000 04/29/2022 9
100-7252451-001 06/10/2022 0.00 169.00 RENT 15.63 001.000 06/10/2022 3
100-7275051-001 06/10/2022 0.00 843.27 MISC 0.01 001.000 06/10/2022 3
100-7113121-001 07/13/2022 2,500.39 0.00 RENT 2,500.39 001.000 06/13/2022 3
100-7342981-001 07/08/2022 103.56 0.00 MISC 109.77 001.000 06/08/2022 9
100-7113391-002 07/01/2022 2,275.30 0.00 RENT 2,275.30 001.000 06/13/2022 3
100-5398561-002 07/01/2022 786.33 0.00 MISC 847.27 001.000 06/13/2022 9
100-4457819-001 06/20/2022 5,785.12 0.00 RENT 5,785.12 001.000 05/31/2018 3
100-3744149-012 07/08/2022 50.00 0.00 MISC 53.00 001.000 06/13/2022 9
100-3154768-008 07/01/2022 897.26 0.00 MISC 980.27 001.000 06/13/2022 9
100-7318021-001 07/03/2022 295.00 0.00 MISC 320.08 001.000 06/13/2022 9
100-2146226-002 07/01/2022 558.96 0.00 RENT 558.96 001.000 06/13/2022 9
30 records listed