A PyQT GUI application for converting InfoLease report outputs into Excel files. Handles parsing and summarizing. Learns where files are meant to be store and compiles monthly and yearly summaries.
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
InfoLeaseExtract/MINV/2022.06.13_MINV_C

33 lines
5.5 KiB

DAILY.MANUAL.INVOICE
CONTRACTS THAT WERE NOT INVOICED
PAGE 06-13-22 1
CHRG BUSINESS
CONTRACT.NO........ UATB.OIC.DUE RENTAL DUE......... UATB.IDS.OIC.PAYME TYPEM..... OUTSTANDING BALANCE.... SEGMENT. BOOKING.DATE BRANCH
100-6651721-001 07/14/2021 0.00 761.00 MISC 53.27 001.000 07/14/2021 9
100-6550098-001 05/20/2022 619.26 108.80 RENT 510.46 001.000 05/25/2021 3
100-6651721-002 07/25/2021 0.00 761.00 MISC 53.27 001.000 07/27/2021 9
100-7218171-001 05/19/2022 0.00 157.00 MISC 10.60 001.000 05/19/2022 3
100-2772548-003 06/25/2022 -830.51 0.00 MISC 601.48 001.000 05/30/2017 9
047-2903398-005 05/25/2022 0.00 0.00 MISC 58.25 001.000 04/25/2017 9
100-2911448-002 05/25/2022 0.00 1,895.04 RENT 30.43 001.000 04/29/2022 9
100-6795737-003 07/10/2022 30,000.00 0.00 RENT 30,000.00 001.000 06/10/2022 12
100-7252451-001 06/10/2022 0.00 169.00 RENT 15.63 001.000 06/10/2022 3
100-6238218-001 06/19/2022 74.99 0.00 RENT 74.99 001.000 11/19/2021 9
100-7337851-001 06/10/2022 0.00 0.00 RENT 108.18 001.000 06/10/2022 3
100-7337851-001 06/10/2022 0.00 0.00 RENT 108.18 001.000 06/10/2022 3
100-7275051-001 06/10/2022 0.00 843.27 MISC 0.01 001.000 06/10/2022 3
100-4266879-003 07/03/2022 339.42 0.00 MISC 368.95 001.000 06/10/2022 9
100-7203501-002 07/01/2022 40.00 0.00 MISC 42.50 001.000 06/10/2022 9
100-7282331-001 06/10/2022 0.00 0.00 RENT 1,432.54 001.000 06/10/2022 3
100-9735444-001 06/10/2022 0.00 0.00 RENT 214.90 001.000 06/10/2022 10
100-9735444-001 06/10/2022 0.00 0.00 RENT 214.90 001.000 06/10/2022 10
100-6930421-001 06/10/2022 0.00 0.00 RENT 1,982.24 001.000 06/10/2022 3
100-6930421-001 06/10/2022 0.00 0.00 RENT 1,982.24 001.000 06/10/2022 3
100-6721551-003 06/20/2022 1,210.36 0.00 RENT 1,210.36 001.000 09/24/2021 3
100-6721551-002 06/20/2022 613.92 0.00 RENT 613.92 001.000 09/23/2021 3
100-7136271-001 07/20/2022 176.54 0.00 RENT 176.54 001.000 03/22/2022 3
100-7171001-001 06/17/2022 68.92 0.00 RENT 68.92 001.000 03/17/2022 9
24 records listed