A PyQT GUI application for converting InfoLease report outputs into Excel files. Handles parsing and summarizing. Learns where files are meant to be store and compiles monthly and yearly summaries.
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
InfoLeaseExtract/MINV/2022.06.09_MINV_C

42 lines
6.7 KiB

DAILY.MANUAL.INVOICE
CONTRACTS THAT WERE NOT INVOICED
PAGE 06-09-22 1
CHRG BUSINESS
CONTRACT.NO........ UATB.OIC.DUE RENTAL DUE......... UATB.IDS.OIC.PAYME TYPEM..... OUTSTANDING BALANCE.... SEGMENT. BOOKING.DATE BRANCH
100-0553300-001 04/01/2022 413.81 0.00 RENT 413.81 001.000 11/01/2020 4.3
047-4725409-001 04/14/2022 351.30 0.00 MISC 380.28 001.000 01/14/2019 3
100-1864627-002 05/14/2022 146.71 156.07 MISC 9.36 001.000 07/14/2017 9
100-6651721-001 07/14/2021 0.00 761.00 MISC 53.27 001.000 07/14/2021 9
100-0553300-001 05/01/2022 413.81 0.00 RENT 413.81 001.000 11/01/2020 4.3
100-6651721-002 07/25/2021 0.00 761.00 MISC 53.27 001.000 07/27/2021 9
100-0553300-001 01/01/2022 413.81 319.43 RENT 94.38 001.000 11/01/2020 4.3
047-4725409-001 05/14/2022 351.30 31.54 MISC 348.74 001.000 01/14/2019 3
100-5047921-001 06/15/2022 94.69 0.00 RENT 94.69 001.000 04/11/2019 3
100-3285968-004 05/25/2022 2,027.75 0.00 MISC 2,139.28 001.000 02/27/2019 9
100-0553300-001 06/01/2022 413.81 0.00 RENT 413.81 001.000 11/01/2020 4.3
100-0553300-001 02/01/2022 413.81 0.00 RENT 413.81 001.000 11/01/2020 4.3
100-7218171-001 05/19/2022 0.00 157.00 MISC 10.60 001.000 05/19/2022 3
047-4725409-001 06/14/2022 351.30 0.00 MISC 380.28 001.000 01/14/2019 3
100-5189011-002 07/01/2022 130.58 275.67 RENT 130.58 001.000 07/16/2019 12
100-2772548-003 06/25/2022 -830.51 0.00 MISC 601.48 001.000 05/30/2017 9
100-3285968-004 06/25/2022 2,027.75 0.00 MISC 2,139.28 001.000 02/27/2019 9
047-2903398-005 05/25/2022 0.00 0.00 MISC 58.25 001.000 04/25/2017 9
100-2911448-002 05/25/2022 0.00 1,895.04 RENT 30.43 001.000 04/29/2022 9
100-0553300-001 07/01/2022 413.81 0.00 RENT 413.81 001.000 11/01/2020 4.3
100-0553300-001 03/01/2022 413.81 0.00 RENT 413.81 001.000 11/01/2020 4.3
100-7220451-001 06/06/2022 0.00 171.00 RENT 19.45 001.000 06/06/2022 3
100-7268381-001 06/06/2022 0.00 151.00 RENT 11.33 001.000 06/06/2022 3
100-7314881-001 06/06/2022 0.00 119.00 RENT 9.88 001.000 06/06/2022 3
100-7317551-001 06/25/2022 2,916.00 0.00 RENT 2,916.00 001.000 05/27/2022 12
100-7289411-001 07/03/2022 556.33 0.00 RENT 556.33 001.000 06/03/2022 3
100-7304881-002 07/01/2022 60.90 0.00 MISC 66.27 001.000 06/08/2022 9
100-6943321-002 06/15/2022 8,012.77 0.03 RENT 8,012.77 001.000 04/12/2022 9
100-1477460-002 07/08/2022 34,915.99 0.00 RENT 34,915.99 001.000 06/08/2022 12
100-1516251-002 06/20/2022 1,485.99 0.00 RENT 1,485.99 001.000 09/24/2019 10
100-7352541-001 06/09/2022 1,422.30 0.00 RENT 711.15 001.000 06/09/2022 3
100-7352541-001 06/09/2022 1,422.30 0.00 RENT 711.15 001.000 06/09/2022 3
100-9677665-001 06/25/2022 242.11 0.00 RENT 242.11 001.000 08/30/2021 10
33 records listed